產(chǎn)品中心
Product Center當(dāng)前位置:首頁產(chǎn)品中心水質(zhì)分析儀器設(shè)備多參數(shù)水質(zhì)供應(yīng)德國 默克NOVA60A多參數(shù)水質(zhì)分析儀(主機(jī))
NOVA60(A)可以對所有類型的水樣進(jìn)行分析,是您日常測試工作的*選擇。它可以使用所有的默克預(yù)裝試劑和所有經(jīng)濟(jì)裝試劑。具有不同量程的超過170種測試試劑使得NOVA60成為一款通用型的多參數(shù)水質(zhì)分析儀。供應(yīng)德國 默克NOVA60A多參數(shù)水質(zhì)分析儀(主機(jī))
product
產(chǎn)品分類供應(yīng)德國 默克NOVA60A多參數(shù)水質(zhì)分析儀(主機(jī)) 儀器簡介:
NOVA60A多參數(shù)水質(zhì)分析儀可以對所有類型的水樣進(jìn)行分析,是您日常測試工作的優(yōu)選擇。它可以使用所有的默克預(yù)裝試劑和所有經(jīng)濟(jì)裝試劑。具有不同量程的超過170種測試試劑使得NOVA60成為一款通用型的多參數(shù)水質(zhì)分析儀。儀器支持50條用戶自編分析曲線。NOVA60A由于帶有可充電電池,非常適合于現(xiàn)場和野外使用。儀器的Multi-Achat II軟件能方便的建立儀器和計(jì)算機(jī)間的通訊而下載數(shù)據(jù),同時(shí)RS232接口可以從互聯(lián)網(wǎng)上下載測試方法而完成對儀器的免費(fèi)升級。NOVA60A多參數(shù)水質(zhì)分析儀主要特點(diǎn):
供應(yīng)德國 默克NOVA60A多參數(shù)水質(zhì)分析儀(主機(jī)) 技術(shù)指標(biāo):
12檔波長:340, 410, 445, 500, 525, 550, 565, 605, 620, 665, 690, 820 nm,精度: ± 2 nm, 半波寬:10 nm;光度重現(xiàn)性: 0.001 A at 1.000 A 分辨率:0.001 A;
顯示類型: 吸光度和濃度, 吸光度范圍: - 0.300 A - 3.200 A
比色皿類型:10, 20, 50 mm方形比色皿和16 mm圓形比色管,自動(dòng)識別;
條形碼自動(dòng)識別測試方法功能;
鎢燈光源,無預(yù)熱過程,測試時(shí)間大約2秒;
3種質(zhì)量控制模式(AQA),零點(diǎn)及濁度校正功能;
實(shí)時(shí)時(shí)鐘功能
RS232 C接口,可連接打印機(jī)和電腦,免費(fèi)方法升級;
多可存儲(chǔ)1000個(gè)測量結(jié)果;
用戶可在固定波長下自編10種測試方法;
電源供給:220V, 50 Hz儲(chǔ)存溫度: -25 °C - 65 °C 工作溫度:: +5 °C - 40 °C濕度: 75% 體積: 140 x 270 x 260 mm (H x D x B) 重量: 2.3 kg
NOVA60A多參數(shù)水質(zhì)分析儀技術(shù)參數(shù):
· 內(nèi)置預(yù)制超過130條標(biāo)準(zhǔn)曲線,可對水和廢水中超過50多個(gè)指標(biāo)進(jìn)行分析;
· NOVA30/60/400儀器內(nèi)置方法都儲(chǔ)存了值,在進(jìn)行樣品測量時(shí)被自動(dòng)扣除。如無特殊需要,用戶不用自己做值扣除工作——節(jié)約試劑和實(shí)驗(yàn)時(shí)間。
· 條形碼自動(dòng)識別測試方法,操作簡單,快速,方便,避免測試錯(cuò)誤;
· 強(qiáng)大的AQA分析質(zhì)量控制程序,保證結(jié)果的準(zhǔn)確性;
· 零點(diǎn)校正,濁度修正和波長的校驗(yàn),提高測試的精度;
· 可選配蓄電池,滿足應(yīng)急及現(xiàn)場監(jiān)測;
· 配置RS232標(biāo)準(zhǔn)接口,能處理數(shù)據(jù),并可免費(fèi)升級分析方法,投資不會(huì)過期;
· 多種測試方法通過德國DIN及美國USEPA認(rèn)證,并在中國國家環(huán)境監(jiān)測總站通過檢測(有檢測報(bào)告)。
1.14965.0001 | Alcohol Cell Test酒精測試管 0.40 - 5.00 g/l Alc, 0.051 - 0.633 Vol-% Alc 25 Tests |
1.14825.0001 | Aluminium Test 鋁測試包 0.020 - 1.20 mg/l 350 Tests |
1.14739.0001 | Ammonium Cell Test銨測試管 0.010 - 2.000 mg/l NH4-N,0.01 - 2.58 mg/l NH4+ 25 Tests |
1.14559.0001 | Ammonium Cell Test銨測試管 4.0 - 80.0 mg/l NH4-N,5.2 - 103.0 mg/l NH4+ 25 Tests |
1.14558.0001 | Ammonium Cell Test銨測試管 0.20 - 8.00 mg/l NH4-N,0.26 - 10.30 mg/l NH4+ 25 Tests |
1.14544.0001 | Ammonium Cell Test銨測試管 0.5 - 16.0 mg/l NH4-N,0.6 - 20.6 mg/l NH4+ 25 Tests |
1.00683.0001 | Ammonium Test 銨測試包2.0 - 150 mg/l NH4-N,2.6 - 193 mg/l NH4+ 96 Tests |
1.14752.0001 | Ammonium Test 銨測試包0.010 - 3.00 mg/l NH4-N,0.010 - 3.86 mg/l NH4+ 500 Tests |
1.00675.0001 | AOX Cell Test 除草劑殘留測試管0.05 - 2.50 mg/l 25 Tests |
1.00678.0001 | AOX Enrichment Set除草劑殘留富集包 |
1.00677.0001 | AOX Sample Preparation Set 除草劑殘留測試樣品制備包 25 Tests |
1.00687.0001 | BOD Cell Test BOD測試管 0.5 - 3000 mg/l 50 Tests |
1.00688.0001 | BOD Nutrient-Salt Mixture (with allyl thiourea)BOD營養(yǎng)鹽混合劑 for 12 x 1l nutrient-salt solution |
1.00718.0001 | BOD Standard (analogous to EN 1899) BOD標(biāo)準(zhǔn) for 10 x 1l standard solution 210± 20 mg/l |
1.00826.0001 | Boron Cell Test 硼測試管 0.05 - 2.00 mg/l B 25 Tests |
1.14839.0001 | Boron Test 硼測試包 0.050 - 0.800 mg/l B 60 Tests |
1.00605.0001 | Bromine Test 溴測試包 0.020 - 7.50 mg/l Br2 150 Tests |
1.14834.0001 | Cadmium Cell Test 鎘測試管 0.025 - 1.000 mg/l Cd 25 Tests |
1.00858.0001 | Calcium Cell Test 鈣測試管 10 - 250 mg/l Ca,14 - 350 mg/l CaO, 25 - 624 mg/l CaCO3 25 Tests |
1.14815.0001 | Calcium Test 鈣測試包 5 - 160 mg/l Ca,7 - 224 mg/l CaO,13 - 400 mg/l CaCO3 90 Tests |
1.14730.0001 | Chloride Cell Test氯根測試包 5 - 125 mg/l 25 Tests |
1.14897.0001 | Chloride Test 氯根測試包 2.5 - 250 mg/l 50 Tests |
1.14755.0001 | Chloride Test 氯根測試包 1.0 - 150.0 mg/l Cl- 150 Tests |
1.00597.0001 | Chlorine Cell Test (free and total chlorine)氯測試管(余氯和總氯) 0.05 - 7.50 mg/l Cl2 75 Tests each |
1.00595.0001 | Chlorine Cell Test (free chlorine) 氯測試管(余氯) 0.05 - 7.50 mg/l Cl2 150 Tests |
1.00608.0001 | Chlorine Dioxide Test 二氧化氯測試包 0.020 - 7.50 mg/l ClO2 150 Tests |
1.14732.0001 | Chlorine Dioxide/Chlorine/Ozone Test二氧化氯/氯/臭氧測試包 0.020 - 5.00 mg/l ClO2,0.010 - 5.00 mg/l Cl2,0.010 - 5.00 mg/l O3 50 Tests |
1.14803.0001 | Chlorine Test for swimming pools游泳池中氯測試包 0.05 - 5.0 mg/l 700 Tests |
1.00599.0001 | Chlorine Test (free and total chlorine) 氯測試包(余氯和總氯) 0.010 - 7.50 mg/l Cl2 75 Tests each |
1.00598.0001 | Chlorine Test (free chlorine)氯測試包(余氯) 0.010 - 7.50 mg/l Cl2 |
1.14828.0001 | Chlorine Test 氯測試包(1.14826.0001的補(bǔ)充包) 0.010 - 7.50 mg/l Cl2 400tests each |
1.00602.0001 | Chlorine Test (total chlorine) 氯測試包(總氯)0.010 - 7.50 mg/l Cl2 150 Tests |
1.14552.0001 | Chromate Cell Test鉻酸鹽測試管 0.05 - 2.00 mg/l Cr,0.11 - 4.46 mg/l CrO4 25 Tests |
1.14758.0001 | Chromate Test 鉻酸鹽測試包(1.14756.0001的補(bǔ)充包)0.010 - 3.00 mg/l Cr,0.02 - 6.69 mg/l CrO4 650 Tests |
1.18753.0001 | COD Cell Test for non-Merck photometers 非默克儀器用COD測試管 0 - 15000 mg/l 25 Tests |
1.18752.0001 | COD Cell Test for non-Merck photometers非默克儀器用COD測試管 0 - 1500 mg/l 25 Tests |
1.18751.0001 | COD Cell Test for non-Merck photometers 非默克儀器用COD測試管0 - 150 mg/l 25 Tests |
1.18750.0001 | COD Cell Test for non-Merck photometers 非默克儀器用COD測試管0 - 40 mg/l 25 Tests |
1.09773.0001 | COD Cell Test (Hg-free) COD測試管(不含汞)100 - 1500 mg/l 25 Tests |
1.09772.0001 | COD Cell Test (Hg-free) COD測試管(不含汞) 10 - 150 mg/l 25 Tests |
1.14895.0001 | COD Cell Test COD測試管 15 - 300 mg/l 25 Tests |
1.14691.0001 | COD Cell Test COD測試管 300 - 3500 mg/l 25 Tests |
1.14690.0001 | COD Cell Test COD測試管 50 - 500 mg/l 25 Tests |
1.14560.0001 | COD Cell Test COD測試管 4.0 - 40.0 mg/l 25 Tests |
1.14555.0001 | COD Cell Test COD測試管 500 - 10000 mg/l 25 Tests |
1.14541.0001 | COD Cell Test COD測試管 25 - 1500 mg/l 25 Tests |
1.14540.0001 | COD Cell Test COD測試管 10 - 150 mg/l 25 Tests |
1.14692.0001 | CombiCheck 40 for checking the quality of photometric methods |
1.14676.0001 | CombiCheck 10 for checking the quality of photometric methods for ammonium, chloride, CSB, nitrate, phosphorus and sulfate銨,氯根,CSB,硝酸鹽,磷,硫酸鹽測試檢驗(yàn)包(多參數(shù)標(biāo)準(zhǔn)) |
1.14675.0001 | CombiCheck 20 for checking the quality of photometric methods for ammonium, chloride, CSB, nitrate, phosphorus and sulfate銨,氯根,CSB,硝酸鹽,磷,硫酸鹽測試檢驗(yàn)包(多參數(shù)標(biāo)準(zhǔn)) |
1.14695.0001 | CombiCheck 50 for checking the quality of photometric methods for ammonium, CSB and nitrogen |
1.14689.0001 | CombiCheck 70 for checking the quality of photometric methods for ammonium, CSB and nitrogen |
1.14677.0001 | CombiCheck 30 for checking the quality of photometric methods |
1.14696.0001 | CombiCheck 60 for checking the quality of photometric methods |
1.14738.0001 | CombiCheck 80 for checking the quality of photometric methods |
1.14553.0001 | Copper Cell Test 銅測試管 0.05 - 8.00 mg/l Cu 25 Tests |
1.14767.0001 | Copper Test 銅測試包 0.02 - 6.00 mg/l Cu 200 Tests |
1.14561.0001 | Cyanide Cell Test氰化物測試管 0.010 - 0.500 mg/l CN 25 Tests |
1.09701.0001 | Cyanide Test 氰化物測試包 0.002 - 0.500 mg/l CN 100 Tests |
1.14800.0001 | Cyanide Test 氰化物測試包 0.002 - 0.500 mg/l CN 200 Tests |
1.14557.0001 | Fluoride Cell Test 氟化物測試管 0.10 - 1.50 mg/l F? 25 Tests |
1.14598.0001 | Fluoride Test 氟化物測試包 0.10 - 20.0 mg/l 110 Tests |
1.14500.0001 | Formaldehyde Cell Test 甲醛測試管 0.10 - 8.00 mg/l HCHO 25 Tests |
1.14678.0001 | Formaldehyde Test 甲醛測試包 0.02 - 8.00 mg/l HCHO 100 Tests |
1.14821.0001 | Gold Test 金測試包 0.5 - 12.0 mg/l Au 80 Tests |
1.09711.0001 | Hydrazine Test 肼測試包 0.005 - 2.00 mg/l N2H4 80 Tests |
1.14731.0001 | Hydrogen peroxide Cell Test 過氧化氫測試管 2.0 - 20.0 mg/l H2O2 25 Tests |
1.00606.0001 | Iodine Test 碘測試包 0.020 - 7.50 mg/l I2 150 Tests |
1.14896.0001 | Iron Cell Test 鐵測試管 1.0 - 50.0 mg/l Fe 25 Tests |
1.14549.0001 | Iron Cell Test 鐵測試管 0.05 - 4.00 mg/l Fe 25 Tests |
1.00796.0001 | Iron Test 鐵測試包 0.010 - 5.00 mg/l Fe 150 Tests |
1.14761.0001 | Iron Test 鐵測試包 0.005 - 5.00 mg/l Fe 1000 Tests |
1.14833.0001 | Lead Cell Test 鉛測試管 0.10 - 5.00 mg/l Pb 25 Tests |
1.09717.0001 | Lead Test 鉛測試包 0.010 - 5.00 mg/l Pb 50 Tests |
1.14684.0001 | Magnesium Cell Test 鎂測試管 5.0 - 50.0 mg/l Mg 25 Tests |
1.00815.0001 | Magnesium Cell Test 鎂測試管 5.0 - 75.0 mg/l Mg 25 Tests |
1.00816.0001 | Manganese Cell Test 錳測試管 0.10 - 5.00 mg/l Mn 25 Tests |
1.14770.0001 | Manganese Test 錳測試包 0.010 - 10.0 mg/l Mn 450 Tests |
1.00860.0001 | Molybdenum Cell Test 鉬測試管 0.02 - 1.00 mg/l Mo 25 Tests |
1.14554.0001 | Nickel Cell Test 鎳測試管 0.10 - 6.00 mg/l Ni 25 Tests |
1.14785.0001 | Nickel Test 鎳測試包 0.02 - 5.00 mg/l Ni 960 Tests |
1.14556.0001 | Nitrate Cell Test in seawater 海水中硝酸鹽測試管 0.10 - 3.00 mg/l NO3-N, 0.4 - 13.3 mg/l NO3- 25 Tests |
1.14563.0001 | Nitrate Cell Test 硝酸鹽測試管 0.5 - 25.0 mg/l NO3-N,2.2 - 110.7 mg/l NO3- 25 Tests |
1.14542.0001 | Nitrate Cell Test 硝酸鹽測試管 0.5 - 18.0 mg/l NO3-N,2.2 - 79.7 mg/l NO3- 25 Tests |
1.14764.0001 | Nitrate Cell Test 硝酸鹽測試管 1.0 - 50.0 mg/l NO3-N,4 - 221 mg/l NO3- 25 Tests |
1.00614.0001 | Nitrate Cell Test 硝酸鹽測試管 23 - 225 mg/l NO3-N,102 - 996 mg/l NO3- 25 Tests |
1.14942.0001 | Nitrate test in seawater 海水中硝酸鹽測試包 0.2 - 17.0 mg/l NO3-N,0.9 - 75.3 mg/l NO3? 50 Tests |
1.14773.0001 | Nitrate Test 硝酸鹽測試包 0.20 - 20.0 mg/l NO3-N, 0.9 - 88.5 mg/l NO3- 90 Tests |
1.09713.0001 | Nitrate Test 硝酸鹽測試包 0.10 - 25.0 mg/l NO3-N,0.4 - 110.7 mg/l NO3- 90 Tests |
1.14547.0001 | Nitrite Cell Test亞硝酸鹽測試管 0.010 - 0.700 mg/l NO2-N,0.03 - 2.30 mg/l NO2? 25 Tests |
1.14776.0001 | Nitrite Test 亞硝酸鹽測試包 0.005 - 1.00 mg/l NO2-N, 0.016 - 3.28 mg/l NO2- 400 Tests |
1.14537.0001 | Nitrogen (total) Cell Test總氮測試管 0.5 - 15.0 mg/l N 25 Tests |
1.14763.0001 | Nitrogen (total) Cell Test 總氮測試管 10 - 150 mg/l N 25 Tests |
1.00613.0001 | Nitrogen (total) Cell Test 總氮測試管 0.5 - 15.0 mg/l N 25 Tests |
1.14694.0001 | Oxygen Cell Test 溶解氧測試管 0.5 - 12.0 mg/l O2 25 Tests |
1.00607.0001 | Ozone Test 臭氧測試包 0.010 - 7.50 mg/l O3 150 Tests |
1.14551.0001 | Phenol Cell Test 酚測試管 0.10 - 2.50 mg/l 25 Tests |
1.14729.0001 | Phosphate Cell Test 磷酸鹽測試管 |
1.14543.0001 | Phosphate Cell Test 磷酸鹽測試管 |
1.00616.0001 | Phosphate Cell Test 磷酸鹽測試管 |
1.14546.0001 | Phosphate Cell Test 磷酸鹽測試管 |
1.14848.0001 | Phosphate Test 磷酸鹽測試包 |
1.00798.0001 | Phosphate Test 磷酸鹽測試包 1.0 - 100.0 mg/l PO4-P,3 - 307 mg/l PO4-, 2 - 229 mg/l P2O5 100 Tests |
1.14842.0001 | Phosphate Test 磷酸鹽測試包 0.5 - 30.0 mg/l PO4-P,1.5 - 92.0 mg/l PO4-,1.1 - 68.7 mg/l P2O5 400 Tests |
1.14693.0001 | PhotoCheck color solution in round cells for photometer testing 儀器檢驗(yàn)包 |
1.14962.0001 | PipeCheck solutions for checking the volume of pipettes 移液器容量檢驗(yàn)溶液 |
1.14562.0001 | Potassium Cell Test 鉀測試管 5.0 - 50.0 mg/l K 25 Tests |
1.00615.0001 | Potassium Cell Test 鉀測試管 30 - 300 mg/l K 25 Tests |
1.14683.0001 | Residual hardness Cell Test 殘留硬度測試管 0.50 - 5.00 mg/l Ca,0.070 - 0.700°d ,0.087 - 0.874°e,0.12 - 1.25 °f,0.70 - 7.00 CaO ,1.2 - 12.5 mg/l CaCO3 25 Tests |
1.00857.0001 | Silicate (Silicic Acid) Test 硅酸鹽(硅酸)測試包 0.5 - 500 mg/l Si,1.1 - 1070 mg/l SiO2 100 Tests |
1.14794.0001 | Silicate (Silicic Acid) Test硅酸鹽(硅酸)測試包 0.005 - 5.00 mg/l Si,0.01 - 10.70 mg/l SiO2 300 Tests |
1.14831.0001 | Silver Test 銀測試管 0.25 - 3.00 mg/l Ag 100 Tests |
1.00885.0001 | Sodium Cell Test in nutrient solutions for fertilization鈉測試管 10 - 300 mg/l Na 25 Tests |
1.09820.0001 | Spectroquant Demo Set for photometers 演示包 |
1.14564.0001 | Sulfate Cell Test 硫酸鹽測試管 100 - 1000 mg/l SO42- 25 Tests |
1.14548.0001 | Sulfate Cell Test 硫酸鹽測試管 5 - 250 mg/l SO42- 25 Tests |
1.00617.0001 | Sulfate Cell Test 硫酸鹽測試管 50 - 500 mg/l SO42- 25 Tests |
1.14791.0001 | Sulfate Test 硫酸鹽測試包 25 - 300 mg/l SO42- 180 Tests |
1.14779.0001 | Sulfide Test 硫化物測試包 0.020 - 1.50 mg/l S2- 420 Tests |
1.14394.0001 | Sulfite Cell Test 亞硫酸鹽測試管 1.0 - 20.0 mg/l SO32- 25 Tests |
1.14697.0001 | Surfactants (anion.) Cell Test表面活性劑測試管 0.05 - 2.00 mg/l MBAS 25 Tests |
1.14622.0001 | Tin Cell Test 錫測試管 0.10 - 2.50 mg/l Sn 25 Tests |
1.73500.0001 | Screw caps for Spectroquant TOC digestion 6 pcs 總有機(jī)碳消解用蓋子 |
1.14878.0001 | TOC Cell Test總有機(jī)碳測試管 5.0 - 80.0 mg/l 25 Tests |
1.14565.0001 | Total Hardness Cell Test 總硬度測試管 5 - 150 mg/l Ca, 0.7 - 21.0°d,0.9 - 26.2° e, 1.3 - 37.5° f ,7 - 210 mg/l CaO,13 - 375 mg/l CaCO3,5 - 50 mg/l Mg 25 Tests |
1.00961.0001 | Total Hardness Cell Test 總硬度測試管 5 - 215 mg/l Ca,0.7 - 30.1° d, 0.9 - 37.6° e,1.2 - 53.7° f,7 - 301 mg/l CaO,12 - 537 mg/l CaCO3 25 Tests |
1.14566.0001 | Zinc Cell Test 鋅測試管 0.20 - 5.00 mg/l Zn 25 Tests |
1.14832.0001 | Zinc Test 鋅測試包 0.05 - 2.50 mg/l Zn 90 Tests |
15101169516